<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madeline Island Realty</title>
	<atom:link href="http://www.madelineislandrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madelineislandrealestate.com</link>
	<description>Madeline Island, Bayfield and Apostle Islands Real Estate</description>
	<lastBuildDate>Sat, 24 Dec 2011 17:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Madeline Island December 2010 Real Estate Market Report</title>
		<link>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-december-2010-real-estate-market-report.htm</link>
		<comments>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-december-2010-real-estate-market-report.htm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 07:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madeline Island Real Estate]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=150</guid>
		<description><![CDATA[MADELINE ISLAND DECEMBER 2010 REAL ESTATE MARKET REPORT &#8211; ASHLAND COUNTY, WISCONSIN As reported by the Wisconsin Realtors Association (WRA), November sales of single-family homes in Ashland County, Wisconsin declined by fifty per cent compared to November 2009 statistics.  There were twelve reported home sales in November of 2009 and only six reported sales in November of 2010.  Madeline Island [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MADELINE ISLAND DECEMBER 2010 REAL ESTATE MARKET REPORT &#8211; ASHLAND  COUNTY, WISCONSIN</strong></p>
<p>As reported by the Wisconsin Realtors Association (WRA), November sales of  single-family homes in Ashland County, Wisconsin declined by fifty per  cent compared to November 2009 statistics.  There were twelve reported home  sales in November of 2009 and only six reported sales in November of 2010.   <em><strong>Madeline Island Realty (in LaPointe, Wisconsin) made one-sixth  (nearly 17%) of the total November 2010 home sales  in Ashland County.</strong></em></p>
<p>Average sold prices for Ashland County homes also declined in November of  this year when compared to 2009 statistics.  November 2010 average sold prices  were down 21.1% from a year ago.  The average price for a single-family dwelling  sale in Ashland County in November of 2010 was $110,400.</p>
<p><em><strong>Our recent November home sale (buyer procured by Madeline Island  Realty and co-listed by Madeline Island Realty) closed at nearly 500% of the  average sale price in Ashland County reported for the month of November. </strong></em></p>
<p><strong>This November, 2010 sale was our second closed sale of a Madeline  Island waterfront property within a month. </strong></p>
<p><strong>Madeline Island Realty reported the only recent sale (during the  past eight months) in excess of half a million dollars in LaPointe,  Wisconsin.</strong></p>
<p><strong>Madeline Island Realty also recorded the only closed sale of a vacant  waterfront parcel on Madeline Island in October of 2010.</strong> While  this was a vacant land sale instead of a dwelling sale,<em> the sold price for  this transaction was nearly double the average dwelling sale price (average  price calculated as $158,000) reported in Ashland County, Wisconsin for  the month of October 2010</em>.</p>
<p>Ashland County, Wisconsin has a population of just over 16,000 and covers a  land area of 1044 square miles.  There are nearly fifty real estate licensees  currently working in northern Ashland County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-december-2010-real-estate-market-report.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeline Island Featured in Wall Street Journal Real Estate Section Along with Cape Cod, Hilton Head, Palm Beach and the Hamptons</title>
		<link>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-featured-in-wall-street-journal-real-estate-section-along-with-cape-cod-hilton-head-palm-beach-and-the-hamptons.htm</link>
		<comments>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-featured-in-wall-street-journal-real-estate-section-along-with-cape-cod-hilton-head-palm-beach-and-the-hamptons.htm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 07:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madeline Island in the News]]></category>
		<category><![CDATA[Madeline Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=148</guid>
		<description><![CDATA[MADELINE ISLAND FEATURED IN WALL STREET JOURNAL REAL ESTATE SECTION ALONG WITH CAPE COD, HILTON HEAD, PALM BEACH AND THE HAMPTONS The Real Estate section of today&#8217;s Wall Street Journal features an article entitled, &#8220;Market for Vacation Homes is on the Rise&#8221;. I was interviewed for this article by S. Mitra Kalita and it is a great honor to be mentioned in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MADELINE ISLAND FEATURED IN WALL STREET JOURNAL REAL ESTATE SECTION  ALONG WITH CAPE COD, HILTON HEAD, PALM BEACH AND THE HAMPTONS</strong></p>
<p><strong>The Real Estate section of today&#8217;s Wall Street Journal features an  article entitled, </strong><em><strong><a title="Wall Street Journal Real Estate - Market for Vacation Homes is on the Rise - S. Mitra Kalita" href="http://online.wsj.com/article/SB10001424052748704482704576071984006994652.html" target="_blank">&#8220;Market for Vacation Homes is on the Rise&#8221;</a>.</strong> </em>I  was interviewed for this article by S. Mitra Kalita and it is a great honor to  be mentioned in the Wall Street Journal.</p>
<p>The Journal article mentions and provides real estate market statistics for  Hilton Head (SC), Palm Beach (FL), Mercer Island (WA), Cape Cod (MA), Pocono  Mountains/Lake Naomi (PA), Hamptons (NY), and Madeline Island (La Pointe,  Wisconsin)</p>
<p><strong>Real estate industry sources interviewed and quoted in the article  include NAR economist Lawrence Yun, Ned Monell (Sotheby&#8217;s International Realty  in Palm Beach), Andy Twisdale (Hilton Head Realtor), </strong><a title="Madeline Island Real Estate Broker Eric Kodner" href="http://madelineisland.photoshelter.com/about/" target="_blank"><strong>Eric  Kodner</strong></a><strong> (Real Estate Broker with </strong><a title="Madeline Island Realty" href="http://www.madelineislandrealty.com/" target="_blank"><strong>Madeline Island Realty in La Pointe,  Wisconsin</strong></a><strong>), and Harald Grant (Sotheby&#8217;s Southhampton  Brokerage, New York).</strong></p>
<p>NAR Economist Yun stated in the article that the upturn in sales of vacation  homes is being fueled by stock market gains and the perception of an improving  economy which has &#8220;made wealthier Americans more upbeat about the future&#8221;.</p>
<p>As part of the WSJ article, Ms. Kalita also interviewed the buyer of one of  our Madeline Island home listings. <strong>It is significant to note that  Madeline Island made the list of luxury vacation home communities mentioned in  the Wall Street Journal article, along with well-known destinations like the  Hamptons, Cape Cod, the Poconos, Hilton Head and Palm Beach,  Florida.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-featured-in-wall-street-journal-real-estate-section-along-with-cape-cod-hilton-head-palm-beach-and-the-hamptons.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeline Island Real Estate Market Report &#8211; 2010 Summary</title>
		<link>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-real-estate-market-report-2010-summary.htm</link>
		<comments>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-real-estate-market-report-2010-summary.htm#comments</comments>
		<pubDate>Sat, 29 Jan 2011 07:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madeline Island Real Estate]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=146</guid>
		<description><![CDATA[MADELINE ISLAND REAL ESTATE MARKET REPORT &#8211; 2010 SUMMARY The Wisconsin Realtors Association (WRA) just published its 2010 year end housing sales summary, concluding that Wisconsin home sales declined in 2010 while prices remained stable. By contrast to the State median price figures and number of solds, Ashland County experienced a 5.3% drop in median sold prices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MADELINE ISLAND REAL ESTATE MARKET REPORT &#8211; 2010 SUMMARY</strong></p>
<p><strong>The Wisconsin Realtors Association (WRA) just published its 2010 year  end housing sales summary, concluding that Wisconsin home sales declined in 2010  while prices remained stable.</strong></p>
<p><strong>By contrast to the State median price figures and number of solds,  Ashland County experienced a 5.3% drop in median sold prices and a 2.3% increase  in the number of homes sold during 2010.</strong></p>
<p>These statewide sales figures were skewed somewhat, especially during the  first half of 2010, when buyers scrambled to qualify for the Federal homebuyer  tax credit program and to get those purchases closed by the June 30  deadline.</p>
<p>Ashland County reported a total of 134 homes sold in 2010, up from 131 in  2009.  The median sold price in Ashland County was $90,000 in 2010, down from  $95,000 in 2009.</p>
<p>With an Ashland County average of around 10 to 11 closed home sales per month  in the past two years, it is safe to say that few sellers are experiencing  success in marketing and selling their homes in our part of the State of  Wisconsin.  This also means that a handful of real estate companies appear to be  doing the lion&#8217;s share of the selling in Ashland County.</p>
<p><strong>In December of 2010, there were just eleven sales closed in all of  Ashland County.  <em>And the Ashland County median sold price in December 2010  was $91,000, down over 17% from December of 2009.</em></strong></p>
<p><strong>While these figures are for Ashland County as a whole, they impact  the Madeline Island real estate market as well.  For example:</strong></p>
<p><strong>- Few Madeline Island real estate agents made a sale in  2010.</strong><strong> </strong></p>
<p><strong>- The inventory of unsold homes and vacant land listings on Madeline  Island was barely reduced during 2010.</strong></p>
<p><strong>- More Madeline Island real estate agents have become &#8221;part-timers&#8221;  during the past year.  In some instances, local agents are waiting on the  sidelines for the 2011 tourist season to begin.</strong></p>
<p><strong> </strong></p>
<p>Despite the slow housing market, there are bright spots.  The <em><strong><a title="Market for Vacation Homes is on the Rise - Eric Kodner, Madeline Island Realty" href="http://online.wsj.com/article/SB10001424052748704482704576071984006994652.html" target="_blank">Wall Street Journal</a></strong></em> reported last week (Monday,  January 10, 2011) that there appears to be a nationwide trend towards rising  sales in the second home market.  <strong>We were pleased that <a title="Madeline Island Realty, La Pointe, Wisconsin" href="http://www.madelineislandrealty.com/" target="_blank">Madeline Island  Realty</a> was interviewed and quoted in that article, which mentioned Madeline  Island among a list of luxury market vacation home destinations that also  included Cape Cod (MA), Palm Beach (FL), Hilton Head (SC), the Pocono Mountains  (PA) and the Hamptons area of New York.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/madeline-island-real-estate/madeline-island-real-estate-market-report-2010-summary.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner7</title>
		<link>http://www.madelineislandrealestate.com/slider/banner7.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner7.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner7.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner6</title>
		<link>http://www.madelineislandrealestate.com/slider/banner6.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner6.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner5</title>
		<link>http://www.madelineislandrealestate.com/slider/banner5.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner5.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner4</title>
		<link>http://www.madelineislandrealestate.com/slider/banner4.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner4.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner3</title>
		<link>http://www.madelineislandrealestate.com/slider/banner3.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner3.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner2</title>
		<link>http://www.madelineislandrealestate.com/slider/banner2.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner2.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner1</title>
		<link>http://www.madelineislandrealestate.com/slider/banner1.htm</link>
		<comments>http://www.madelineislandrealestate.com/slider/banner1.htm#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.madelineislandrealestate.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madelineislandrealestate.com/slider/banner1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
